Usage statistics for debian49

Summary Period: June 2021
Generated 01-Jul-2021 07:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 5225
Total Files 3938
Total Pages 4021
Total Visits 724
Total kB Files 67107
Total kB In 0
Total kB Out 0
Total Unique Sites 402
Total Unique URLs 305
Total Unique Referrers 64
Total Unique User Agents 550
. Avg Max
Hits per Hour 217 596
Hits per Day 5225 5225
Files per Day 3938 3938
Pages per Day 4021 4021
Sites per Day 402 402
Visits per Day 724 724
kB Files per Day 67107 67107
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.37% 3938
Code 301 - Moved Permanently 0.77% 40
Code 302 - Found 16.13% 843
Code 304 - Not Modified 0.13% 7
Code 400 - Bad Request 0.06% 3
Code 408 - Request Timeout 7.54% 394

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 5225 100.00% 3938 100.00% 4021 100.00% 724 100.00% 402 100.00% 67107 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 106 2.03% 96 96 2.44% 99 99 2.46% 755 755 1.13% 0 0 0.00% 0 0 0.00%
1 89 89 1.70% 86 86 2.18% 86 86 2.14% 597 597 0.89% 0 0 0.00% 0 0 0.00%
2 85 85 1.63% 76 76 1.93% 76 76 1.89% 424 424 0.63% 0 0 0.00% 0 0 0.00%
3 75 75 1.44% 69 69 1.75% 73 73 1.82% 386 386 0.58% 0 0 0.00% 0 0 0.00%
4 70 70 1.34% 67 67 1.70% 69 69 1.72% 372 372 0.55% 0 0 0.00% 0 0 0.00%
5 91 91 1.74% 87 87 2.21% 88 88 2.19% 577 577 0.86% 0 0 0.00% 0 0 0.00%
6 107 107 2.05% 103 103 2.62% 105 105 2.61% 626 626 0.93% 0 0 0.00% 0 0 0.00%
7 110 110 2.11% 102 102 2.59% 106 106 2.64% 590 590 0.88% 0 0 0.00% 0 0 0.00%
8 247 247 4.73% 233 233 5.92% 145 145 3.61% 2280 2280 3.40% 0 0 0.00% 0 0 0.00%
9 238 238 4.56% 168 168 4.27% 197 197 4.90% 2626 2626 3.91% 0 0 0.00% 0 0 0.00%
10 437 437 8.36% 324 324 8.23% 299 299 7.44% 8850 8850 13.19% 0 0 0.00% 0 0 0.00%
11 576 576 11.02% 379 379 9.62% 386 386 9.60% 7046 7046 10.50% 0 0 0.00% 0 0 0.00%
12 596 596 11.41% 460 460 11.68% 382 382 9.50% 13423 13423 20.00% 0 0 0.00% 0 0 0.00%
13 328 328 6.28% 214 214 5.43% 253 253 6.29% 5043 5043 7.52% 0 0 0.00% 0 0 0.00%
14 345 345 6.60% 220 220 5.59% 279 279 6.94% 4635 4635 6.91% 0 0 0.00% 0 0 0.00%
15 518 518 9.91% 292 292 7.41% 382 382 9.50% 5866 5866 8.74% 0 0 0.00% 0 0 0.00%
16 280 280 5.36% 197 197 5.00% 201 201 5.00% 4653 4653 6.93% 0 0 0.00% 0 0 0.00%
17 287 287 5.49% 207 207 5.26% 219 219 5.45% 4094 4094 6.10% 0 0 0.00% 0 0 0.00%
18 132 132 2.53% 103 103 2.62% 115 115 2.86% 776 776 1.16% 0 0 0.00% 0 0 0.00%
19 141 141 2.70% 115 115 2.92% 102 102 2.54% 1426 1426 2.13% 0 0 0.00% 0 0 0.00%
20 91 91 1.74% 83 83 2.11% 89 89 2.21% 499 499 0.74% 0 0 0.00% 0 0 0.00%
21 90 90 1.72% 84 84 2.13% 88 88 2.19% 486 486 0.72% 0 0 0.00% 0 0 0.00%
22 100 100 1.91% 90 90 2.29% 97 97 2.41% 609 609 0.91% 0 0 0.00% 0 0 0.00%
23 86 86 1.65% 83 83 2.11% 85 85 2.11% 467 467 0.70% 0 0 0.00% 0 0 0.00%

Top 30 of 305 Total URLs
# Hits kB F kB In kB Out URL
1 1439 27.54% 6904 10.29% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/getmail.php
2 583 11.16% 4026 6.00% 0 0.00% 0 0.00% /
3 404 7.73% 1718 2.56% 0 0.00% 0 0.00% /404.html
4 307 5.88% 25296 37.70% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/mail_messagesbyb_list.php
5 64 1.22% 4928 7.34% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/mfhandler.php
6 55 1.05% 1919 2.86% 0 0.00% 0 0.00% /Cart/mfhandler.php
7 51 0.98% 244 0.36% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/menu.php
8 47 0.90% 38 0.06% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/buttonhandler.php
9 47 0.90% 251 0.37% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/login.php
10 46 0.88% 338 0.50% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/sendfax_edit.php
11 44 0.84% 1640 2.44% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/faxdirectory1_list.php
12 40 0.77% 36 0.05% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/searchsuggest.php
13 39 0.75% 174 0.26% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/sendfax_view.php
14 39 0.75% 453 0.67% 0 0.00% 0 0.00% /custinvent/lineitem_view.php
15 19 0.36% 448 0.67% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/facilities1_list.php
16 18 0.34% 197 0.29% 0 0.00% 0 0.00% /Cart/shopinventory_view.php
17 18 0.34% 174 0.26% 0 0.00% 0 0.00% /contact-us.html
18 16 0.31% 201 0.30% 0 0.00% 0 0.00% /products.html
19 14 0.27% 177 0.26% 0 0.00% 0 0.00% /solutions.html
20 13 0.25% 927 1.38% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/mail_messages_list.php
21 12 0.23% 82 0.12% 0 0.00% 0 0.00% /company.html
22 9 0.17% 683 1.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
23 8 0.15% 81 0.12% 0 0.00% 0 0.00% /css/components.css
24 8 0.15% 299 0.44% 0 0.00% 0 0.00% /css/diad-networks.css
25 8 0.15% 24 0.04% 0 0.00% 0 0.00% /css/normalize.css
26 8 0.15% 474 0.71% 0 0.00% 0 0.00% /js/diad-networks.js
27 7 0.13% 91 0.14% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/include/sweetalert.min.js
28 7 0.13% 35 0.05% 0 0.00% 0 0.00% /custinvent/
29 6 0.11% 17 0.02% 0 0.00% 0 0.00% /Cart/include/runnerJS/events/pageevents_shopinventory.js
30 6 0.11% 23 0.03% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/facilities2_add.php

Top 10 of 305 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 307 5.88% 25296 37.70% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/mail_messagesbyb_list.php
2 1439 27.54% 6904 10.29% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/getmail.php
3 64 1.22% 4928 7.34% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/mfhandler.php
4 583 11.16% 4026 6.00% 0 0.00% 0 0.00% /
5 6 0.11% 2008 2.99% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/include/runnerJS/RunnerAll.js
6 55 1.05% 1919 2.86% 0 0.00% 0 0.00% /Cart/mfhandler.php
7 404 7.73% 1718 2.56% 0 0.00% 0 0.00% /404.html
8 44 0.84% 1640 2.44% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/faxdirectory1_list.php
9 3 0.06% 1021 1.52% 0 0.00% 0 0.00% /Cart/include/runnerJS/RunnerAll.js
10 5 0.10% 939 1.40% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/include/loadfirst.js

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 583 11.16% 540 79.06% /
2 39 0.75% 38 5.56% /custinvent/lineitem_view.php
3 404 7.73% 27 3.95% /404.html
4 18 0.34% 15 2.20% /Cart/shopinventory_view.php
5 47 0.90% 15 2.20% /Tapestry/VMANDFAX/login.php
6 9 0.17% 8 1.17% /webalizer/usage_202106.html
7 51 0.98% 4 0.59% /Tapestry/VMANDFAX/menu.php
8 4 0.08% 4 0.59% /forum/forumtopics_list.php
9 16 0.31% 3 0.44% /products.html
10 1439 27.54% 2 0.29% /Tapestry/VMANDFAX/getmail.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 583 11.16% 524 78.56% /
2 39 0.75% 37 5.55% /custinvent/lineitem_view.php
3 404 7.73% 33 4.95% /404.html
4 18 0.34% 18 2.70% /Cart/shopinventory_view.php
5 14 0.27% 7 1.05% /solutions.html
6 9 0.17% 7 1.05% /webalizer/usage_202106.html
7 4 0.08% 4 0.60% /forum/forumtopics_list.php
8 51 0.98% 3 0.45% /Tapestry/VMANDFAX/menu.php
9 18 0.34% 3 0.45% /contact-us.html
10 64 1.22% 2 0.30% /Tapestry/VMANDFAX/mfhandler.php

Top 30 of 402 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 915 17.51% 457 11.60% 20071 29.91% 0 0.00% 0 0.00% 1 0.14% cpe-184-58-35-112.cinci.res.rr.com
2 722 13.82% 722 18.33% 3469 5.17% 0 0.00% 0 0.00% 1 0.14% tickets.ttec.chl.com
3 717 13.72% 717 18.21% 3435 5.12% 0 0.00% 0 0.00% 1 0.14% diadnetworks.com
4 389 7.44% 244 6.20% 11366 16.94% 0 0.00% 0 0.00% 4 0.55% ip174-71-44-84.om.om.cox.net
5 204 3.90% 108 2.74% 2069 3.08% 0 0.00% 0 0.00% 6 0.83% ool-18b8d2ee.dyn.optonline.net
6 183 3.50% 80 2.03% 966 1.44% 0 0.00% 0 0.00% 4 0.55% dhcp-ac-db-48-17-e6-96.cpe.eaglecable.net
7 157 3.00% 140 3.56% 4135 6.16% 0 0.00% 0 0.00% 1 0.14% amhem.ttec.chl.com
8 137 2.62% 103 2.62% 476 0.71% 0 0.00% 0 0.00% 1 0.14% c-98-197-236-91.hsd1.tx.comcast.net
9 114 2.18% 107 2.72% 921 1.37% 0 0.00% 0 0.00% 2 0.28% cpe-107-11-135-29.columbus.res.rr.com
10 112 2.14% 41 1.04% 514 0.77% 0 0.00% 0 0.00% 3 0.41% cpe-24-208-38-180.new.res.rr.com
11 78 1.49% 35 0.89% 481 0.72% 0 0.00% 0 0.00% 2 0.28% 184-155-181-99.cpe.sparklight.net
12 70 1.34% 34 0.86% 1818 2.71% 0 0.00% 0 0.00% 3 0.41% 172-127-133-123.lightspeed.hstntx.sbcglobal.net
13 69 1.32% 66 1.68% 2069 3.08% 0 0.00% 0 0.00% 1 0.14% ec2-18-117-11-182.us-east-2.compute.amazonaws.com
14 60 1.15% 60 1.52% 1848 2.75% 0 0.00% 0 0.00% 1 0.14% 96.44.19.74
15 54 1.03% 30 0.76% 1102 1.64% 0 0.00% 0 0.00% 1 0.14% host-16-89-86-152.mybrightridge.com
16 52 1.00% 23 0.58% 296 0.44% 0 0.00% 0 0.00% 2 0.28% cpe-98-27-229-113.neo.res.rr.com
17 45 0.86% 28 0.71% 836 1.25% 0 0.00% 0 0.00% 2 0.28% ip68-105-59-233.pn.at.cox.net
18 42 0.80% 27 0.69% 965 1.44% 0 0.00% 0 0.00% 10 1.38% 46-119-77-87.broadband.kyivstar.net
19 40 0.77% 20 0.51% 144 0.21% 0 0.00% 0 0.00% 1 0.14% mobile-107-77-209-196.mobile.att.net
20 27 0.52% 24 0.61% 764 1.14% 0 0.00% 0 0.00% 1 0.14% dhcp-20-193-57-69.cf-res.cfu.net
21 26 0.50% 24 0.61% 1362 2.03% 0 0.00% 0 0.00% 1 0.14% 199-230-11-81.public.monkeybrains.net
22 25 0.48% 22 0.56% 750 1.12% 0 0.00% 0 0.00% 1 0.14% 12.221.142.90
23 24 0.46% 10 0.25% 176 0.26% 0 0.00% 0 0.00% 5 0.69% msnbot-207-46-13-18.search.msn.com
24 21 0.40% 18 0.46% 169 0.25% 0 0.00% 0 0.00% 1 0.14% 146.249.73.34.bc.googleusercontent.com
25 21 0.40% 18 0.46% 169 0.25% 0 0.00% 0 0.00% 1 0.14% 15.191.190.35.bc.googleusercontent.com
26 21 0.40% 18 0.46% 169 0.25% 0 0.00% 0 0.00% 1 0.14% 156.220.243.35.bc.googleusercontent.com
27 21 0.40% 18 0.46% 169 0.25% 0 0.00% 0 0.00% 1 0.14% 2.19.185.35.bc.googleusercontent.com
28 21 0.40% 18 0.46% 169 0.25% 0 0.00% 0 0.00% 1 0.14% 96.173.196.35.bc.googleusercontent.com
29 20 0.38% 2 0.05% 57 0.09% 0 0.00% 0 0.00% 1 0.14% 157.97.132.46
30 15 0.29% 9 0.23% 93 0.14% 0 0.00% 0 0.00% 10 1.38% msnbot-207-46-13-139.search.msn.com

Top 10 of 402 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 915 17.51% 457 11.60% 20071 29.91% 0 0.00% 0 0.00% 1 0.14% cpe-184-58-35-112.cinci.res.rr.com
2 389 7.44% 244 6.20% 11366 16.94% 0 0.00% 0 0.00% 4 0.55% ip174-71-44-84.om.om.cox.net
3 157 3.00% 140 3.56% 4135 6.16% 0 0.00% 0 0.00% 1 0.14% amhem.ttec.chl.com
4 722 13.82% 722 18.33% 3469 5.17% 0 0.00% 0 0.00% 1 0.14% tickets.ttec.chl.com
5 717 13.72% 717 18.21% 3435 5.12% 0 0.00% 0 0.00% 1 0.14% diadnetworks.com
6 204 3.90% 108 2.74% 2069 3.08% 0 0.00% 0 0.00% 6 0.83% ool-18b8d2ee.dyn.optonline.net
7 69 1.32% 66 1.68% 2069 3.08% 0 0.00% 0 0.00% 1 0.14% ec2-18-117-11-182.us-east-2.compute.amazonaws.com
8 60 1.15% 60 1.52% 1848 2.75% 0 0.00% 0 0.00% 1 0.14% 96.44.19.74
9 70 1.34% 34 0.86% 1818 2.71% 0 0.00% 0 0.00% 3 0.41% 172-127-133-123.lightspeed.hstntx.sbcglobal.net
10 26 0.50% 24 0.61% 1362 2.03% 0 0.00% 0 0.00% 1 0.14% 199-230-11-81.public.monkeybrains.net

Top 30 of 64 Total Referrers
# Hits Referrer
1 2424 46.39% - (Direct Request)
2 987 18.89% https://www.diadnetworks.com/Tapestry/VMANDFAX/mail_messagesbyb_list.php
3 262 5.01% https://www.diadnetworks.com/Tapestry/VMANDFAX/sendfax_edit.php
4 176 3.37% https://www.diadnetworks.com/Tapestry/VMANDFAX/login.php
5 129 2.47% https://www.diadnetworks.com/Tapestry/VMANDFAX/faxdirectory1_list.php
6 105 2.01% https://www.diadnetworks.com/Tapestry/VMANDFAX/menu.php
7 84 1.61% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
8 80 1.53% http://remmont.com/lasd-inmate-locator
9 79 1.51% https://www.diadnetworks.com/Cart/shopinventory_list.php
10 76 1.45% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 75 1.44% http://remmont.com/srj-inmates-mugshots-3
12 68 1.30% https://www.diadnetworks.com/Tapestry/VMANDFAX/sendfax_view.php
13 67 1.28% http://remmont.com/phrj
14 64 1.22% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
15 57 1.09% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
16 57 1.09% https://www.diadnetworks.com/Tapestry/VMANDFAX/mail_messages_list.php
17 55 1.05% https://www.diadnetworks.com/Tapestry/VMANDFAX/facilities1_list.php
18 55 1.05% https://www.diadnetworks.com/products.html
19 46 0.88% https://www.diadnetworks.com/Cart/nib_list.php
20 29 0.56% https://www.diadnetworks.com/
21 22 0.42% https://www.diadnetworks.com/Tapestry/menu.php
22 19 0.36% https://www.diadnetworks.com/Cart/fibermore.html
23 19 0.36% https://www.diadnetworks.com/Tapestry/VMANDFAX/
24 19 0.36% https://www.diadnetworks.com/Tapestry/VMANDFAX/plugins/innovaeditor/scripts/style/istoolbar.css
25 16 0.31% https://www.diadnetworks.com/Tapestry/VMANDFAX/facilities2_add.php
26 16 0.31% https://www.diadnetworks.com/quotes/customer_add.php
27 14 0.27% https://www.diadnetworks.com/Cart/shopinventory_view.php
28 11 0.21% https://www.diadnetworks.com/forum/login.php
29 10 0.19% https://www.diadnetworks.com/Cart/fiber_list.php
30 10 0.19% https://www.diadnetworks.com/Tapestry/VMANDFAX/mfhandler.php

Top 15 of 550 Total User Agents
# Hits User Agent
1 1528 29.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
2 1439 27.54% curl/7.52.1
3 285 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 156 2.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 117 2.24% ZoominfoBot (zoominfobot at zoominfo dot com)
6 110 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
7 98 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
8 69 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 67 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
10 60 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
11 56 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 42 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 40 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
14 33 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 27 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for June 2021

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 3289 62.95% 2577 65.44% 39460 58.80% 0 0.00% 0 0.00% Commercial (com)
2 1255 24.02% 736 18.69% 21351 31.82% 0 0.00% 0 0.00% Network (net)
3 660 12.63% 611 15.52% 6185 9.22% 0 0.00% 0 0.00% Unresolved/Unknown
4 12 0.23% 10 0.25% 77 0.11% 0 0.00% 0 0.00% Non-Profit (org)
5 3 0.06% 2 0.05% 19 0.03% 0 0.00% 0 0.00% Germany
6 3 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
7 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% European Union
8 1 0.02% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Moldova
9 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23